This Tax Calendar shows the due dates for filing tax returns and reporting tax information.
January
Day | Form | Event |
---|---|---|
17 | 1040ES | Estimated – Final Installment of 2019 estimated taxes by individual. |
17 | 1040ES | Estimated – Final Installment of 2019 estimated taxes by trusts and estates. |
31 | 941 | Employer Taxes – Employer’s Quarterly Federal Tax Return for 4th quarter 2019. |
31 | 943 | Employer Taxes – Employer’s Annual Tax Return for Agricultural Employees for 2019. |
31 | 940 | Employer Taxes – Employer’s Annual Federal Unemployment tax return (FUTA) for 2019. |
31 | W-2 1099R |
Withholding – Employees’ statements for amounts withheld in 2019 due to employees. |
31 | 1099DIV 1099INT 1099PATR 1099OID 1099B 1099S 1099S 1099G 1099MISC 1099C |
Annual statements are due to recipients of dividends, interests, patronage dividends, original issue discount proceeds, proceeds from real estate transactions, certain government payments, royalties, rent payments, awards and other business payments. |
31 | 1098 | Mortgage Interest Statement to payer. |
February
Day | Form | Event |
---|---|---|
16 | W-4 | Individuals – Last Day for filing Employees Withholding Allowance Certificate. |
29 | 1099 1096 |
Information Returns – 1099 Series returns along with Annual Summary and Transmittal Form for 2019 Due To IRS. |
29 | W-2 “A” copy W-3 |
Withholding – Wage and Tax Statements and Transmittal Form for 2019 Due to IRS. |
29 | W-2 G 1099R 1096 “A” copies |
Withholding – Certain gambling winnings for state tax return and distribution from pensions, annuities and retirement plans statement with transmittal statements. |
March
Day | Form | Event |
---|---|---|
15 | 1120 | Due date of 2019 corporate income tax return for calendar year corporations. Fiscal year corporations must file by the 15th day of the 3rd month following the close of their tax year. |
15 | 1120S | Due date of 2019 corporate income tax return for calendar year S-corporations. Fiscal year S-corporations must file by the 15th day of the 3rd month following the close of their tax year. |
15 | 7004 | Last date for filing application for automatic 6-month extension for 2019 calendar year corporations and S-corporations. Fiscal year corporations and S-corporations must file by the 15th day of the 3rd month following the close of their tax year. |
15 | 1120X | Last year for filing an amended corporate income tax return for the calendar year 2016. |
April
Day | Form | Event |
---|---|---|
17 | 1040 1040A 1040EZ |
Individual income tax returns due. |
17 | 1065 | Last day for filing calendar year 2019 Partnership returns. |
17 | 4868 | Last day for filing an automatic individual income tax extension. |
17 | 1040X | Last day for filing and amended individual income tax return for 2016. |
17 | 1040ES | First installment of estimated income tax for individual is due. |
17 | 8109 | First installment of estimated income tax for calendar year corporations is due. Fiscal year corporations are required to make payments by the 15th day of the 4th, 6th, 9th and the 1st month of the following fiscal year. |
17 | 1041ES | First installment of estimated income tax for trusts is due. Fiscal year trusts are required to make payments by the 15th day of the 4th, 6th, 9th and the 1st month of the following fiscal year. |
17 | 1041 | Fiduciary income tax return for calendar year 2019. |
17 | 7004 | Last day for filing a trust income tax extension. |
17 | 7004 | Last day for filing a automatic trust income tax extension. |
17 | Last day for trusts and estates to file an amended tax return for calendar year 2016. | |
17 | Last day for filing an amended partnership return for 2016. | |
18 | 7004 | Last date for filing application for automatic 5-month extension for 2019 calendar year Partnerships. Fiscal year Partnerships must file by the 15th day of the 4th month following the close of their tax year. |
30 | 941 | Employer Taxes-Employer’s Quarterly Federal Tax Return for 1st quarter 2020. |
May
Day | Form | Event |
---|---|---|
15 | 990 | Annual information return for 2019 calendar year exempt organizations. |
15 | 7004 | Last day for filing an automatic 6-month extension for calendar year exempt organization returns. |
31 | 5498 | Annual statement to IRS regarding 2019 account balances for IRA or SEP. |
June
Day | Form | Event |
---|---|---|
15 | 8109 | Second installment of estimated income tax for calendar year corporation is due. |
15 | 1040ES | Second installment of estimated income tax for individuals is due. |
15 | 1041ES | Second installment of estimated income tax for calendar year trusts is due. |
July
Day | Form | Event |
---|---|---|
31 | 941 | Employer Taxes-Employer’s Quarterly Federal Tax Return for 2nd quarter 2020. |
September
Day | Form | Event |
---|---|---|
17 | 8109 | Third installment of estimated income tax for calendar corporations is due. |
17 | 1040ES | Third installment of estimated income tax for individuals is due. |
17 | 1040ES | Third installment of estimated income tax for calendar year trusts is due. |
17 | 1120 1120S 1065 |
Last day for filing calendar year tax returns for corporations, S-corporations and Partnerships that requested an automatic extension. |
October
Day | Form | Event |
---|---|---|
15 | 1040 | Last day for filing 2019 income tax returns by individuals who file form 4868 for an additional time to file. |
15 | 941 | Employer Taxes-Employer’s Quarterly Federal Tax Return for 3rd quarter 2020. |
December
Day | Form | Event |
---|---|---|
17 | 8109 | Last installment of estimated income tax for calendar year corporation is due. |